<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantage Point Alliance</title>
	<atom:link href="http://vantagepointalliance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vantagepointalliance.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 13:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 5 Leadership Challenges</title>
		<link>http://vantagepointalliance.com/top-5-leadership-challenges</link>
		<comments>http://vantagepointalliance.com/top-5-leadership-challenges#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership development]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1443</guid>
		<description><![CDATA[<p>Imagine a world where&#8230;</p>

One-third of the CEOs in the Fortune 500 last less than 3 years
Executive failure rates are up to 75%
Only 3% of companies say that they develop their people well
The demand for leaders who can deal effectively with change and ambiguity is increasing, while the supply of leaders with these capabilities is shrinking

<p>Actually, you [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/top-5-leadership-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is EFCA Dead?</title>
		<link>http://vantagepointalliance.com/is-efca-dead</link>
		<comments>http://vantagepointalliance.com/is-efca-dead#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EFCA]]></category>
		<category><![CDATA[Employee Free Choice Act]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1415</guid>
		<description><![CDATA[<p>As the November mid-term elections draw nearer, political players on both sides of the issue continue jockeying.  President Obama recently reiterated his support for the bill, reassuring the AFL-CIO that he would “keep on fighting” to pass it.  Meanwhile, Speaker of the House Nancy Pelosi did the same at a Communications Workers of America (CWA) meeting.</p>
<p>It is [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/is-efca-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Look &amp; Feel of Employee Engagement (Part II)</title>
		<link>http://vantagepointalliance.com/the-look-feel-of-employee-engagement-part-ii</link>
		<comments>http://vantagepointalliance.com/the-look-feel-of-employee-engagement-part-ii#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1402</guid>
		<description><![CDATA[<p>Last week we described how engagement feels and noted that feelings of being engaged are important because they influence employee behavior which, in turn, drives key performance outcomes.  This is not to suggest that engagement feelings are the only thing that impacts employee behavior, but they are an important factor.  So what exactly do engaged employees do differently from other employees?  In [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/the-look-feel-of-employee-engagement-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Look &amp; Feel of Employee Engagement</title>
		<link>http://vantagepointalliance.com/the-look-feel-of-employee-engagement</link>
		<comments>http://vantagepointalliance.com/the-look-feel-of-employee-engagement#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1388</guid>
		<description><![CDATA[<p>We&#8217;ve discussed the concept of employee engagement and its link to business performance in previous postings.  While many academicians and consultants have debated a specific definition of engagement and its relationship to similar concepts (i.e., commitment, job satisfaction), surprisingly few have explored the look and feel of employee engagement.  In other words, how does it feel to [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/the-look-feel-of-employee-engagement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Give Someone Feedback?  Try Feedforward Instead</title>
		<link>http://vantagepointalliance.com/need-to-give-someone-feedback-try-feedforward-instead</link>
		<comments>http://vantagepointalliance.com/need-to-give-someone-feedback-try-feedforward-instead#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[feedforward]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1344</guid>
		<description><![CDATA[<p>Providing constructive feedback to employees is widely regarded as an essential skill for leaders.  As employees strive to achieve the goals of the organization, they need to know how they are doing and whether their performance is meeting expectations.  In addition, they benefit from understanding what they are doing well and how they can change to improve performance.  [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/need-to-give-someone-feedback-try-feedforward-instead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Planning:  The Key to Successful Employee Surveys</title>
		<link>http://vantagepointalliance.com/action-planning-key-to-successful-surveys</link>
		<comments>http://vantagepointalliance.com/action-planning-key-to-successful-surveys#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action Planning]]></category>
		<category><![CDATA[Employee Surveys]]></category>
		<category><![CDATA[Positive Workplace]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1339</guid>
		<description><![CDATA[<p>The guiding principle of employee surveys is that if you are not prepared to take action on the results, then you should not conduct the survey.  Research has shown that after completing a survey, employees are more interested in seeing positive change than they are in hearing about the results.  Employee surveys have little or [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/action-planning-key-to-successful-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting the Most From Your Performance Management Process?</title>
		<link>http://vantagepointalliance.com/are-you-getting-the-most-from-your-performance-management-process</link>
		<comments>http://vantagepointalliance.com/are-you-getting-the-most-from-your-performance-management-process#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1333</guid>
		<description><![CDATA[<p>My wife works for one of the largest financial institutions in the world.  This weekend while she toiled away on writing mid-year performance appraisals for her direct reports I couldn&#8217;t help but think about how many managers view this activity as pure drudgery and just another task to check off their HR action item list.  [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/are-you-getting-the-most-from-your-performance-management-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brain-Based Model for Developing Leaders</title>
		<link>http://vantagepointalliance.com/a-brain-based-model-for-developing-leaders</link>
		<comments>http://vantagepointalliance.com/a-brain-based-model-for-developing-leaders#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[NeuroLeadership]]></category>
		<category><![CDATA[SCARF]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1327</guid>
		<description><![CDATA[<p>The study of the brain is evolving and is now beginning to provide insights that can be applied to how we develop leaders.  The field of NeuroLeadership is still in its infancy, but two important themes are emerging with implications for leadership development.  First, much of what motivates us and drives our behavior is governed [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/a-brain-based-model-for-developing-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Effective Orientation Program</title>
		<link>http://vantagepointalliance.com/effective-orientation-programs</link>
		<comments>http://vantagepointalliance.com/effective-orientation-programs#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new hire orientation]]></category>
		<category><![CDATA[Positive Workplace]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1320</guid>
		<description><![CDATA[<p>As the old saying goes, you never get a second chance to make a first impression.  This is especially true for companies who view their new hire orientation process as a necessary evil rather than what it can be &#8211; an opportunity to create a lasting, positive image of your company with incoming employees.</p>
<p>When orientation [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/effective-orientation-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Attributes of a High-Performance Team</title>
		<link>http://vantagepointalliance.com/high-performance-team-attributes</link>
		<comments>http://vantagepointalliance.com/high-performance-team-attributes#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high-performance teams]]></category>
		<category><![CDATA[Team development]]></category>

		<guid isPermaLink="false">http://vantagepointalliance.com/?p=1313</guid>
		<description><![CDATA[<p>Most of us are probably familiar with Bruce Tuckman&#8217;s model of team development which includes four stages:  Forming, Storming, Norming, and Performing.  First published in 1965, it is still widely used today to explain the behavior of teams as they progress from inception to high performance.   But what are the characteristics of a high-performance team?  [...]]]></description>
		<wfw:commentRss>http://vantagepointalliance.com/high-performance-team-attributes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
